<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dreams SI &#187; Electrical</title>
	<atom:link href="http://www.digitaldreams-si.com/category/electrical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldreams-si.com</link>
	<description>Latest Electronics and Telecommunication News</description>
	<lastBuildDate>Thu, 30 Dec 2010 03:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TIDAL POWER</title>
		<link>http://www.digitaldreams-si.com/tidal-power/</link>
		<comments>http://www.digitaldreams-si.com/tidal-power/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:18:20 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy systems]]></category>
		<category><![CDATA[Kinetic energy]]></category>
		<category><![CDATA[Potential energy]]></category>
		<category><![CDATA[Tital currents]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=313</guid>
		<description><![CDATA[Tidal power is a shape of hydropower that changes the energy of tide into electricity. The change in the water level between high tide and low tide produce tidal currents in coastal areas, which can be powerful sufficient to drive a turbine. Tidal power can be classified into two main types like kinetic energy and [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Tidal power is a shape of hydropower that changes the energy of tide into electricity. The change in the water level between high tide and low tide produce tidal currents in coastal areas, which can be powerful sufficient to drive a turbine. Tidal power can be classified into two main types like kinetic energy and potential energy. By using kinetic energy the tidal stream will make to move the water to power turbines. The main advantage of this kinetic energy is the cost and the environmental crash will be less.</p>
<p style="text-align: justify;">Barrages make use of the potential energy in the variation head between high and low tides. The main disadvantage of potential energy is the public transportation cost and environmental issues are very high. Tidal energy systems can have environmental crash on tidal sink because of concentrated tidal flow and deposit increase. Once the machine is constructed it costs nothing to make because waves are free. Tidal power does not pollute the environment because no dangerous gasses are place out into the air.</p>
<div class="shr-publisher-313"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/tidal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER CONVERTER</title>
		<link>http://www.digitaldreams-si.com/power-converter/</link>
		<comments>http://www.digitaldreams-si.com/power-converter/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:21:26 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[DC converter]]></category>
		<category><![CDATA[Electrical outlet]]></category>
		<category><![CDATA[Inverter]]></category>
		<category><![CDATA[Power converter]]></category>
		<category><![CDATA[Regulator]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=161</guid>
		<description><![CDATA[A power converter is a power supply unit that not only delivers energy to an electronic device from an electrical outlet, but also regulates the current to meet the devices in specific requirements. If we have any type of sophisticated electronics such as computers, laptops, high end audio equipment, cell phones etc, the odds are [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">A power converter is a power supply unit that not only delivers energy to an electronic device from an electrical outlet, but also regulates the current to meet the devices in specific requirements. If we have any type of sophisticated electronics such as computers, laptops, high end audio equipment, cell phones etc, the odds are they also incorporate a power supply unit that also regulates the current. Most power converters are usually called Switched Mode Power Supplies they include a power supply unit and a circuit inside the unit to regulate the current. A switched-mode power supply is an electronic power supply unit that incorporates a switching regulator. Switched Mode Power Supplies can be classified into four types according to the input and output waveforms:</p>
<p style="text-align: justify;">*Alternative current in into Direct Current out is known as rectifier, off-line converter input stage</p>
<p style="text-align: justify;">*Direct Current in into Direct Current out is known as voltage converter, or current converter, or DC to DC converter</p>
<p style="text-align: justify;">*Alternative current in into Alternative current out is known as frequency changer, cyclo converter</p>
<p style="text-align: justify;">*Direct Current in into Alternative current out is known as inverter</p>
<div class="shr-publisher-161"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/power-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER STATION</title>
		<link>http://www.digitaldreams-si.com/power-station/</link>
		<comments>http://www.digitaldreams-si.com/power-station/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:13:55 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electrical power]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Heat energy]]></category>
		<category><![CDATA[Power plant]]></category>
		<category><![CDATA[Thermal energy]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=156</guid>
		<description><![CDATA[Power Station was introduced in 1980s by supergroup of singer Robert palmer; bassist John Taylor and guitarist Andy Taylor of Duran Duran; and former Chic drummer Tony Thompson. A power station is also referred to as a generating station, power plant, or powerhouse. It is an industrial facility for the generation of electric power. Power [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Power Station was introduced in 1980s by supergroup of singer Robert palmer; bassist John Taylor and guitarist Andy Taylor of Duran Duran; and former Chic drummer Tony Thompson. A power station is also referred to as a generating station, power plant, or powerhouse. It is an industrial facility for the generation of electric power. Power plant is also used to refer to the engine in ships, aircraft and other large vehicles.</p>
<p style="text-align: justify;">Some prefer to use the term energy center because it more accurately describes what the plants do, which is the conversion of other forms of energy, like chemical energy, gravitational potential energy or heat energy into electrical energy. At the center of nearly all power stations is an electrical generator, a rotating machine that converts mechanical energy into electrical energy by creating relative motion between a magnetic field and a conductor.</p>
<p style="text-align: justify;">In thermal power stations, mechanical power is produced by a heat engine which transforms thermal energy, often from combustion of a fuel, into rotational energy. Other power stations use the energy from wave or tidal motion, wind, sunlight or the energy of falling water, hydroelectricity. These types of energy sources are called renewable energy. A pumped storage hydroelectric power plant is a net consumer of energy but decreases the price of electricity. Water is pumped to a high reservoir during the night when the demand, and price, for electricity is low.</p>
<div class="shr-publisher-156"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

