<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dreams SI &#187; Electronics</title>
	<atom:link href="http://www.digitaldreams-si.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldreams-si.com</link>
	<description>Latest Electronics and Telecommunication News</description>
	<lastBuildDate>Thu, 30 Dec 2010 03:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UWall TV &#8211; User friendly MTV</title>
		<link>http://www.digitaldreams-si.com/uwall-tv-user-friendly-mtv/</link>
		<comments>http://www.digitaldreams-si.com/uwall-tv-user-friendly-mtv/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 03:25:47 +0000</pubDate>
		<dc:creator>swetha</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitaldreams-si.com/?p=881</guid>
		<description><![CDATA[UWall TV was given birth by the Argentinean web developer and the co-founder of the Taggify.net service, Mr. Sebastian Vaggi. This TV can act like our user interactive and the most user friendly MTV. It gives the pleasure of watching all the shows people get to watch on YouTube without the need for searching them. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;"><a href="http://uwall.tv/">UWall TV</a> was given birth by the Argentinean web developer and the co-founder of the Taggify.net service, Mr. Sebastian Vaggi. This TV can act like our user interactive and the most user friendly MTV. It gives the pleasure of watching all the shows people get to watch on YouTube without the need for searching them.</p>
<p style="text-align: justify;"><a href="http://uwall.tv/"><img class="aligncenter size-full wp-image-892" src="http://www.digitaldreams-si.com/wp-content/uploads/2010/12/art1_27.png" alt="uwall tv" width="571" height="283" /></a> Digging into the music videos and the playlists has often become a boring job and is time consuming. This is why the new UWall TV has emerged. So what is this new one all about? This TV would make the searching for the videos easier as it presents to the user, the custom playlist based on the searches made by the user. The links can be shared on Facebook or any other social network.</p>
<p style="text-align: justify;"><a href="http://uwall.tv/"><img class="aligncenter size-full wp-image-895" src="http://www.digitaldreams-si.com/wp-content/uploads/2010/12/art11.png" alt="uwall tv" width="527" height="330" /></a></p>
<p style="text-align: justify;">Vaggi is said to have made it just to customize it further and extend the application’s uses to the songs and the artists as well. Wouldn’t it be delighting if you were presented with your favorite list of songs without the need to search for them? Music lovers would surely love to use this which makes the music search easier and interesting.</p>
<h6 style="text-align: justify;"><span style="color: #888888;"><strong>Credits </strong><a href="http://uwall.tv/">http://uwall.tv/</a></span></h6>
<div class="shr-publisher-881"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/uwall-tv-user-friendly-mtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony focusing on 3D Television</title>
		<link>http://www.digitaldreams-si.com/sony-focusing-on-3d-television/</link>
		<comments>http://www.digitaldreams-si.com/sony-focusing-on-3d-television/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:17:06 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d laptop]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.digitaldreams-si.com/?p=857</guid>
		<description><![CDATA[Recently AV Watch has published a article about a conference for major Electronics manufactures. And the highlight of this event was Sony&#8217;s 3D laptop. It looks cool but i don&#8217;t think 3D technology will workout with laptops. It will be good if it was with Television. And finally yes Sony is also gonna focus on [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: center;"><a href="http://digitaldreams-si.com/wp-content/uploads/2010/09/sony2_3d.jpg"><img class="size-medium wp-image-859      aligncenter" title="sony2_3d" src="http://digitaldreams-si.com/wp-content/uploads/2010/09/sony2_3d-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;">Recently AV Watch has published a article about a conference for major Electronics manufactures. And the highlight of this event was Sony&#8217;s 3D laptop. It looks cool but i don&#8217;t think 3D technology will workout with laptops. It will be good if it was with Television. And finally yes Sony is also gonna focus on 3D Television which will reach our market by next year.</p>
<p><a href="../wp-content/uploads/2010/09/sony_3d.jpg"><img class="size-medium wp-image-858       aligncenter" title="sony_3d" src="../wp-content/uploads/2010/09/sony_3d-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div class="shr-publisher-857"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/sony-focusing-on-3d-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Clone with Android 2.1</title>
		<link>http://www.digitaldreams-si.com/ipad-clone-with-android-2-1/</link>
		<comments>http://www.digitaldreams-si.com/ipad-clone-with-android-2-1/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:29:46 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad clone]]></category>

		<guid isPermaLink="false">http://www.digitaldreams-si.com/?p=852</guid>
		<description><![CDATA[So everyone will be expecting a clone for iPad right? iPad clone will hit the market by mid of June (Hopefully). iPad clone comes with 2400mAH battery, 1Ghz ARM Cortex-A8 CPU, 512MB or RAM and 10-inch 1024×600 display. Expecting this product soon in eBay.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: center;"><img class="size-full wp-image-853 aligncenter" title="Zenithink iPad Clone" src="http://digitaldreams-si.com/wp-content/uploads/2010/05/Zenithink-iPad-clone.jpg" alt="" width="540" height="387" /></p>
<p style="text-align: justify;">So everyone will be expecting a clone for iPad right? iPad clone will hit the market by mid of June (Hopefully). iPad clone comes with 2400mAH battery, 1Ghz ARM Cortex-A8 CPU, 512MB or RAM and 10-inch 1024×600 display. Expecting this product soon in eBay.</p>
<div class="shr-publisher-852"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/ipad-clone-with-android-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless HD Streaming TV with AXAR Technology</title>
		<link>http://www.digitaldreams-si.com/wireless-hd-streaming-tv-with-axar-technology/</link>
		<comments>http://www.digitaldreams-si.com/wireless-hd-streaming-tv-with-axar-technology/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:43:18 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AXAR Features]]></category>
		<category><![CDATA[HD Streaming TV]]></category>
		<category><![CDATA[Set top boxes]]></category>
		<category><![CDATA[Wireless system]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=812</guid>
		<description><![CDATA[The Wireless HD Streaming is one of the wireless network technology television created by British Company Provision. The AXAR new technology at CES 2010 was mainly supported two individual HD Streams, at the same time. It is one of the familiar technology is being utilized in TVs, all set top boxes and other network devices. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignleft size-medium wp-image-813" title="provision-wireless-hd-hdmi-streaming-2" src="http://digitaldreams-si.com/wp-content/uploads/2010/01/provision-wireless-hd-hdmi-streaming-2-300x177.jpg" alt="provision-wireless-hd-hdmi-streaming-2" width="300" height="177" /></p>
<p style="text-align: justify;">The Wireless HD Streaming is one of the wireless network technology television created by British Company Provision. The AXAR new technology at CES 2010 was mainly supported two individual HD Streams, at the same time. It is one of the familiar technology is being utilized in TVs, all set top boxes and other network devices.</p>
<p style="text-align: justify;">The AXAR 1500 has the streams HD video content must without lag from any HD sources like PVR, Wi-Fi connected PCs, Phone and Blu ray layer, these all without need the wiring connections. Recent work feature of Provision is sending the signal from HDMI or Component through the air to a dedicated server. The major key process of wireless system is to easily transmit video descriptions to all areas within virtually any home.</p>
<p style="text-align: justify;">Moreover, this is standards for video packet transfers, video encoding and wireless broadcast. The VP business development group announces, “The AXAR 1500 is capable of streaming live HD content across an area of more than 2.5 million feet square. In HD streaming TV have a high quality picture with the green hues, the signal transferring from a ground floor to first floor. A built-in electronics component is enough for this fitted technology and also doesn’t have to be a set-top box.</p>
<div class="shr-publisher-812"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/wireless-hd-streaming-tv-with-axar-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Laser Printer-Canon Laser shot LBP-5050N</title>
		<link>http://www.digitaldreams-si.com/color-laser-printer-canon-laser-shot-lbp-5050n/</link>
		<comments>http://www.digitaldreams-si.com/color-laser-printer-canon-laser-shot-lbp-5050n/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:02:57 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Canon Laser Shot model]]></category>
		<category><![CDATA[Color Laser Printer]]></category>
		<category><![CDATA[First Tab Printer Driver]]></category>
		<category><![CDATA[Paper Source Tab]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=733</guid>
		<description><![CDATA[The Canon Laser Printer is exactly the same model of HP LaserJet CP1215 and the cost of this device is Rs 27,995. The Dimension are (W×H×D) &#8211; (15.7×10×17.8) and the control panel is placed on the top position. But the HP and Canon have a different type of model numbers. Since the identical twins and [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">The Canon Laser Printer is exactly the same model of HP LaserJet CP1215 and the cost of this device is Rs 27,995. The Dimension are (W×H×D) &#8211; (15.7×10×17.8) and the control panel is placed on the top position. But the HP and Canon have a different type of model numbers. Since the identical twins and the toner cartridges are available.</p>
<p style="text-align: justify;">In case, you are interchanged the cartridges of the two printers and they both worked perfectly well. Most of the printer driver and application take up to 100MB of drive space. In this application allow that the system tray is very simple with an old-school feel. The LBP Laser shot has three menus like Job, Options and Help. The Option menu has utilized to calibrate printer and also clean the cartridge drums and the job menu has options to view the print queue.</p>
<p style="text-align: justify;">The Finishing tab has two settings such as size of the gutter and the binding locations. It is mainly used to bind the pages in to a book. The First tab Printer driver user interface functions are paper size, orientation, scaling, number of copies, number of paper sheet and water mark. A sub menu is known as Device Settings that use to you configure the setting for sleep time, startup, warning messages and network.</p>
<p style="text-align: justify;">The Paper Source Tab lets you specify the paper source and type and the Quality tab use to adjust the color density. You can also use the manual color settings to get accurate colors or wackly color effects.</p>
<div class="shr-publisher-733"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/color-laser-printer-canon-laser-shot-lbp-5050n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACER Aspire Revo R3600- Net top</title>
		<link>http://www.digitaldreams-si.com/acer-aspire-revo-r3600-net-top/</link>
		<comments>http://www.digitaldreams-si.com/acer-aspire-revo-r3600-net-top/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:00:06 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Aspire Revo Net top]]></category>
		<category><![CDATA[Audio and Video encoding]]></category>
		<category><![CDATA[Nvidia Ion chipset]]></category>
		<category><![CDATA[Wireless Keyboard]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=785</guid>
		<description><![CDATA[The Aspire Revo is one of the Nvidia Ion-based net top in today market levels. Its tilting design is quite attractive and it can mainly upright on a plastic based. The Net top performance is a mixed bag, with the CPU proving to be a bottleneck in many of tests. It can handle HD video [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignleft size-medium wp-image-786" title="11030-img0202s" src="http://digitaldreams-si.com/wp-content/uploads/2009/12/11030-img0202s-300x208.jpg" alt="11030-img0202s" width="300" height="208" /></p>
<p style="text-align: justify;">The Aspire Revo is one of the Nvidia Ion-based net top in today market levels. Its tilting design is quite attractive and it can mainly upright on a plastic based. The Net top performance is a mixed bag, with the CPU proving to be a bottleneck in many of tests. It can handle HD video playback without stuttering and can accelerate separate tasks like audio and video encoding.</p>
<p style="text-align: justify;">It’s have a excellent hardware features like Intel Atom 230 CPU running at 1.6GHZ, 2GB of DDR2 RAM, a 160 160GB Hard drive and Nvidia Ion chipset. Acer Aspire Revo retail packages shut in a webcam, a mouse pad, a wireless keyboard and mouse set and the VESA mounting plate. The Webcam comes with a stalk and swiveling head.</p>
<p style="text-align: justify;">Overall connectivity options like that a healthy six USB 2.0ports, eSATA, VGA, HDMI, Gigabit Ethernet, 802.11 b/g Wi-Fi, 7.1 channel audio and 1 4-in-1 card reader. The Windows Vista wasn’t suited to this kind of hardware. The Price of the Acer Net top is Rs 22,999 only!!!!!</p>
<div class="shr-publisher-785"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/acer-aspire-revo-r3600-net-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung CLP315 – Mono Laser Printer</title>
		<link>http://www.digitaldreams-si.com/samsung-clp315-%e2%80%93-mono-laser-printer/</link>
		<comments>http://www.digitaldreams-si.com/samsung-clp315-%e2%80%93-mono-laser-printer/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:55:38 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[A4 Paper Size]]></category>
		<category><![CDATA[Cartridge Installation]]></category>
		<category><![CDATA[Samsung CLP135 Printer]]></category>
		<category><![CDATA[Toner Cartridges]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=779</guid>
		<description><![CDATA[The Samsung CLP135 printer is mainly used for speedy text prints. It doesn’t occupy much desktop real estate and this is one of the black color mono laser printer. The width of the device is 16inches and the height of the device is 10inches. The toner cartridges are stacked vertically as compared to the horizontal [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignleft size-full wp-image-780" title="31nnhDKE4ML._SL500_AA280_" src="http://digitaldreams-si.com/wp-content/uploads/2009/12/31nnhDKE4ML._SL500_AA280_.jpg" alt="31nnhDKE4ML._SL500_AA280_" width="280" height="280" /></p>
<p style="text-align: justify;">The Samsung CLP135 printer is mainly used for speedy text prints. It doesn’t occupy much desktop real estate and this is one of the black color mono laser printer. The width of the device is 16inches and the height of the device is 10inches. The toner cartridges are stacked vertically as compared to the horizontal placement in a tray which needs high depth. Also the cartridges are much slimmer type and don’t have one drum.</p>
<p style="text-align: justify;">The main benefit is that cartridge is cheaper because it excludes the drum. The feed dray placed at the bottom sticks out 4inches and has a total capacity of 150sheets. The cartridge installation process is pretty simple and each cartridge has two tiny handles at the ends to pull it out.</p>
<p style="text-align: justify;">The control panel is located on the top and it has indicators for each toner color, big cancel button and error is very simple and to the point. The photos quality was good but it looks a slight success in contrast levels. Paper setting size is A4 and letter size is placed halfway down the tray. So you will have to remove the tray to paper size every time you want to print on a many paper size. It can also locate legal document paper for which you have to press down a clip and correct the tray length.</p>
<div class="shr-publisher-779"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/samsung-clp315-%e2%80%93-mono-laser-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune HD Device with NVIDIA Platforms</title>
		<link>http://www.digitaldreams-si.com/zune-hd-device-with-nvidia-platforms/</link>
		<comments>http://www.digitaldreams-si.com/zune-hd-device-with-nvidia-platforms/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:00:25 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ARM Processor]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[NVIDIA Graphics]]></category>
		<category><![CDATA[Zune HD Device]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=759</guid>
		<description><![CDATA[The Zune HD is a familiar portable media player in current technology market and that launched from Microsoft family. This portable media player is simply designed and effective features. It features a thin with light model and has a best OLED display. One of the best things about this Zune HD is the fact utilizes [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignleft size-medium wp-image-760" title="zune-ipod" src="http://digitaldreams-si.com/wp-content/uploads/2009/12/zune-ipod-300x266.jpg" alt="zune-ipod" width="300" height="266" /></p>
<p style="text-align: justify;">The Zune HD is a familiar portable media player in current technology market and that launched from Microsoft family. This portable media player is simply designed and effective features. It features a thin with light model and has a best OLED display.</p>
<p style="text-align: justify;">One of the best things about this Zune HD is the fact utilizes a touch screen interface to result for best Navigations. It doesn’t have an HD display and also has a smaller display screen resolution that commonly display HD video. The screen display resolution is 480× 272 pixel. It can also play 720p WMV and 4.264 videos method is used to copy movies from your storages without transcoding you can easy to learn and operate the touch screen menus with comfortable of your hands.</p>
<p style="text-align: justify;">It is one of the first consumer electronic devices and that mainly based on NVIDIA graphics and ARM Processor. The accelerometer can be used to manage some applications. The display panel is looking like a clear effect and quite crisp and deep colors to the image. The User Interface is flashy and intuitive with satisfactory control.</p>
<p style="text-align: justify;">You can create and manage playlists from the music menu. At Zune HD, offers Desktop software is designed to quickly purchasing and searching the music, videos and applications.</p>
<div class="shr-publisher-759"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/zune-hd-device-with-nvidia-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Max X485- Mobile Features</title>
		<link>http://www.digitaldreams-si.com/micro-max-x485-mobile-features/</link>
		<comments>http://www.digitaldreams-si.com/micro-max-x485-mobile-features/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:45:26 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Audio Quality]]></category>
		<category><![CDATA[Joystick Navigation System]]></category>
		<category><![CDATA[Micro Max X485 model]]></category>
		<category><![CDATA[Video Players]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=731</guid>
		<description><![CDATA[The Micro Max has been a familiar model with its swivel keypad and a camera on the side. The X485 model has the joystick navigation system. It looks quite sharp with a slightly changes edge to it. There are many features are available such as 1.3MP Camera, Few settings to an FM Radio, micro SD [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">The Micro Max has been a familiar model with its swivel keypad and a camera on the side. The X485 model has the joystick navigation system. It looks quite sharp with a slightly changes edge to it. There are many features are available such as 1.3MP Camera, Few settings to an FM Radio, micro SD card support up to 4GB.</p>
<p style="text-align: justify;">The display screen also a small dulls even though the fonts and icons are very clear. It’s slow mainly when you type messages, you will finishing a message before the first some letters appear on the screen. Although the User Interface seems quite well designed and simple navigation takes large amount of time with too many key presses.</p>
<p style="text-align: justify;">Audio quality is quite best for music and more accessible since you can use your own headsets via the 3.5mm earphone input. The main issue was the basic 3GP and Mpeg 4 videos that it’s supposed to support refused to play. Moreover, the video players didn’t work well, User interface is slow typing, various key presses required for basic functions.</p>
<div class="shr-publisher-731"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/micro-max-x485-mobile-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Guru E1410</title>
		<link>http://www.digitaldreams-si.com/samsung-guru-e1410/</link>
		<comments>http://www.digitaldreams-si.com/samsung-guru-e1410/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:26:22 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Bluetooth Facilities]]></category>
		<category><![CDATA[Music Player]]></category>
		<category><![CDATA[Samsung Guru E1410]]></category>
		<category><![CDATA[Samsung Mobile Tracker]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=729</guid>
		<description><![CDATA[Samsung Guru E1410 is looking like a simple, light weight and neat model. It is quite the looking as far as basic candy bar handsets and also comes with a one set of stereo speakers at the rear that is used to comfortable sound effect. The phone model design makes it convenient to hold and [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Samsung Guru E1410 is looking like a simple, light weight and neat model. It is quite the looking as far as basic candy bar handsets and also comes with a one set of stereo speakers at the rear that is used to comfortable sound effect. The phone model design makes it convenient to hold and tote.</p>
<p style="text-align: justify;">Overall design will support 2GB and music player was impressive looking for your stylish and budget. The levels are best adjusted and loud quality was quite good. For sound adjustments there are plenty of EQ presets to select from. The bass line comes with a very resounding thump and the highs are not too sharp.</p>
<p style="text-align: justify;">The FM radio worked like a charm and the handset is well equipped. The main feature of the Samsung Guru model is a default WAP browser, A2DP Bluetooth capabilities, Opera Mini and USB2.0. Samsung Mobile Tracker is also available. The E1410 also manages to provide a pretty decent battery life as well. The minor drawback to the design of the handset is the absence of a hot swap slot for the microSD card.</p>
<div class="shr-publisher-729"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/samsung-guru-e1410/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

