<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dreams SI &#187; News</title>
	<atom:link href="http://www.digitaldreams-si.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldreams-si.com</link>
	<description>Latest Electronics and Telecommunication News</description>
	<lastBuildDate>Thu, 30 Dec 2010 03:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook, the most visited website in 2010</title>
		<link>http://www.digitaldreams-si.com/facebook-the-most-visited-website-in-2010/</link>
		<comments>http://www.digitaldreams-si.com/facebook-the-most-visited-website-in-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:24:49 +0000</pubDate>
		<dc:creator>swetha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaldreams-si.com/?p=904</guid>
		<description><![CDATA[Facebook has been adjudged the most visited website in the US this year. It had the highest percentage of about 8.93% outscoring Google by nearly 1.8%. The list follows with Yahoo mail as the third, Yahoo website the fourth and YouTube as fifth among the top 5. The results published by Experian Hitwise presents the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.hitwise.com/us/press-center/press-releases/facebook-was-the-top-search-term-in-2010-for-sec/"><img class="aligncenter size-full wp-image-907" src="http://www.digitaldreams-si.com/wp-content/uploads/2010/12/art2_21.png" alt="Hitwise Data" width="269" height="296" /></a><a href="http://www.hitwise.com/us/press-center/press-releases/facebook-was-the-top-search-term-in-2010-for-sec/"></a></p>
<p>Facebook has been adjudged the most visited website in the US this year. It had the highest percentage of about 8.93% outscoring Google by nearly 1.8%. The list follows with Yahoo mail as the third, Yahoo website the fourth and YouTube as fifth among the top 5. The results published by Experian Hitwise presents the comparison of this year’s results with the previous one.</p>
<p><a href="http://www.facebook.com/"><img class="aligncenter size-full wp-image-909" src="http://www.digitaldreams-si.com/wp-content/uploads/2010/12/art2_1.png" alt="Facebook" width="483" height="191" /></a></p>
<p>The previous year obviously saw Google emerging the most visited website the world over. This is the first time Facebook has been ranked number one and it has been adjudged the most searched website of the year too. Google combined with all of its websites competes with Facebook’s percentage and proves to be a difficult opponent. Let’s hope we get similar surprises next year.</p>
<p><strong>Credits:</strong></p>
<p><a href="http://www.facebook.com/">http://www.facebook.com/</a></p>
<p><a href="http://www.hitwise.com/us/press-center/press-releases/facebook-was-the-top-search-term-in-2010-for-sec/">http://www.hitwise.com/us/press-center/press-releases/facebook-was-the-top-search-term-in-2010-for-sec/</a></p>
<div class="shr-publisher-904"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/facebook-the-most-visited-website-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and US look forward for the N-Deal</title>
		<link>http://www.digitaldreams-si.com/india-and-us-look-forward-for-the-n-deal/</link>
		<comments>http://www.digitaldreams-si.com/india-and-us-look-forward-for-the-n-deal/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:51:09 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foreign Secretary]]></category>
		<category><![CDATA[government of india]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Indian goverment]]></category>
		<category><![CDATA[left parties]]></category>
		<category><![CDATA[menon]]></category>
		<category><![CDATA[nuclear deal]]></category>
		<category><![CDATA[Shiv Sanker Menon]]></category>
		<category><![CDATA[William Burns]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=510</guid>
		<description><![CDATA[As per the Indian foreign secretary Shiv Sanker Menon US is keen to take forward the nuclear deal. The finalization of the deal has brought the relationship between Indian and US to another horizon. Shiv Sanker Menon was discussing the issues with Hillary Clinton and Mr. William Burns. The deal has already been signed. Now [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">As per the Indian foreign secretary Shiv Sanker Menon US is keen to take forward the nuclear deal. The finalization of the deal has brought the relationship between Indian and US to another horizon. Shiv Sanker Menon was discussing the issues with Hillary Clinton and Mr. William Burns.</p>
<p style="text-align: justify;">The deal has already been signed. Now it is the turn of the operationalisation face. Both the countries have to put effort to make it commercial and make it happen. The things are going at a fast pace according to Indian foreign secretary.</p>
<p style="text-align: justify;">Both the governments are keen to take the deal further and make it useful even for the general public. The government of India who signed the deal in spite of high resistance from the left parties is keen to prove their metal by showing the benefits of the deal.</p>
<div class="shr-publisher-510"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/india-and-us-look-forward-for-the-n-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pawar speaks with an eye on the prime minister’s chair</title>
		<link>http://www.digitaldreams-si.com/pawar-speaks-with-an-eye-on-the-prime-minister%e2%80%99s-chair/</link>
		<comments>http://www.digitaldreams-si.com/pawar-speaks-with-an-eye-on-the-prime-minister%e2%80%99s-chair/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:19:38 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean sweep]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[Maharashtrian]]></category>
		<category><![CDATA[NCP Leader]]></category>
		<category><![CDATA[Prime minister]]></category>
		<category><![CDATA[prime minister of india]]></category>
		<category><![CDATA[regionalism]]></category>
		<category><![CDATA[Sharad Pawar]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=505</guid>
		<description><![CDATA[Sharad Pawar, the NCP leader said that a Maharashtrian should get an opportunity to be the prime minister of India clearly eyeing on the seat for himself! His speech was to evoke the regionalism of Maharashtrians and thus to make a clean sweep in Maharashtra. As per Pawar Andhra, Gujarat, Karnataka etc has already go [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Sharad Pawar, the NCP leader said that a Maharashtrian should get an opportunity to be the prime minister of India clearly eyeing on the seat for himself! His speech was to evoke the regionalism of Maharashtrians and thus to make a clean sweep in Maharashtra. As per Pawar Andhra, Gujarat, Karnataka etc has already go the opportunity to provide a prime minister and now it is the turn of Maharashtra quoting the history.</p>
<p style="text-align: justify;">In an effort to show his innocence Pawar also told that he and his party are not in the queue for the chair of prime minister. According to him a leader with a small party doesn’t have the privilege to be the prime minister.</p>
<p style="text-align: justify;">At the same time the talk on an alliance between NCP and congress is going on in the state. Pawar expects a big victory this time over BJP.</p>
<div class="shr-publisher-505"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/pawar-speaks-with-an-eye-on-the-prime-minister%e2%80%99s-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOURNALIST SHOT DEAD IN SWAT</title>
		<link>http://www.digitaldreams-si.com/journalist-shot-dead-in-swat/</link>
		<comments>http://www.digitaldreams-si.com/journalist-shot-dead-in-swat/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:55:50 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Journalists violence]]></category>
		<category><![CDATA[Musa Khankhel]]></category>
		<category><![CDATA[North West Frontier Province]]></category>
		<category><![CDATA[Pakistani Government]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=495</guid>
		<description><![CDATA[In order to return the peace of the Swat valley of Pakistan occupied by the Talibans, the Pakistani government entered a peace treaty with Taliban. Notwithstanding the treaty, the Talibans shot dead a TV reporter Musa Khankhel within 48 hours of the agreement. Khankhel worked for Geo TV and The News. He worked with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">In order to return the peace of the Swat valley of Pakistan occupied by the Talibans, the Pakistani government entered a peace treaty with Taliban. Notwithstanding the treaty, the Talibans shot dead a TV reporter Musa Khankhel within 48 hours of the agreement.</p>
<p style="text-align: justify;">Khankhel worked for Geo TV and The News. He worked with the channel for five years and was a local to the area as well. He was covering a peace parade. He was found dead with bullet shots and head injury. The motive behind his death is not clear though.</p>
<p style="text-align: justify;">Journalists recurrently face violence in the Swat valley located in the chaotic North West Frontier Province. The journalists are taken aback by the regular life threatening attacks faced by them. The Committee to Protect Journalists has asked the Pakistani government to immediately investigate the murder.</p>
<p style="text-align: justify;">No group has claimed accountability for the killing. This is the first infringement of the peace treaty between the Pakistani government and the local militant group.</p>
<div class="shr-publisher-495"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/journalist-shot-dead-in-swat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

