<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dreams SI &#187; Technology</title>
	<atom:link href="http://www.digitaldreams-si.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldreams-si.com</link>
	<description>Latest Electronics and Telecommunication News</description>
	<lastBuildDate>Thu, 30 Dec 2010 03:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony focusing on 3D Television</title>
		<link>http://www.digitaldreams-si.com/sony-focusing-on-3d-television/</link>
		<comments>http://www.digitaldreams-si.com/sony-focusing-on-3d-television/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:17:06 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d laptop]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.digitaldreams-si.com/?p=857</guid>
		<description><![CDATA[Recently AV Watch has published a article about a conference for major Electronics manufactures. And the highlight of this event was Sony&#8217;s 3D laptop. It looks cool but i don&#8217;t think 3D technology will workout with laptops. It will be good if it was with Television. And finally yes Sony is also gonna focus on [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: center;"><a href="http://digitaldreams-si.com/wp-content/uploads/2010/09/sony2_3d.jpg"><img class="size-medium wp-image-859      aligncenter" title="sony2_3d" src="http://digitaldreams-si.com/wp-content/uploads/2010/09/sony2_3d-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;">Recently AV Watch has published a article about a conference for major Electronics manufactures. And the highlight of this event was Sony&#8217;s 3D laptop. It looks cool but i don&#8217;t think 3D technology will workout with laptops. It will be good if it was with Television. And finally yes Sony is also gonna focus on 3D Television which will reach our market by next year.</p>
<p><a href="../wp-content/uploads/2010/09/sony_3d.jpg"><img class="size-medium wp-image-858       aligncenter" title="sony_3d" src="../wp-content/uploads/2010/09/sony_3d-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div class="shr-publisher-857"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/sony-focusing-on-3d-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless HD Streaming TV with AXAR Technology</title>
		<link>http://www.digitaldreams-si.com/wireless-hd-streaming-tv-with-axar-technology/</link>
		<comments>http://www.digitaldreams-si.com/wireless-hd-streaming-tv-with-axar-technology/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:43:18 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AXAR Features]]></category>
		<category><![CDATA[HD Streaming TV]]></category>
		<category><![CDATA[Set top boxes]]></category>
		<category><![CDATA[Wireless system]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=812</guid>
		<description><![CDATA[The Wireless HD Streaming is one of the wireless network technology television created by British Company Provision. The AXAR new technology at CES 2010 was mainly supported two individual HD Streams, at the same time. It is one of the familiar technology is being utilized in TVs, all set top boxes and other network devices. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignleft size-medium wp-image-813" title="provision-wireless-hd-hdmi-streaming-2" src="http://digitaldreams-si.com/wp-content/uploads/2010/01/provision-wireless-hd-hdmi-streaming-2-300x177.jpg" alt="provision-wireless-hd-hdmi-streaming-2" width="300" height="177" /></p>
<p style="text-align: justify;">The Wireless HD Streaming is one of the wireless network technology television created by British Company Provision. The AXAR new technology at CES 2010 was mainly supported two individual HD Streams, at the same time. It is one of the familiar technology is being utilized in TVs, all set top boxes and other network devices.</p>
<p style="text-align: justify;">The AXAR 1500 has the streams HD video content must without lag from any HD sources like PVR, Wi-Fi connected PCs, Phone and Blu ray layer, these all without need the wiring connections. Recent work feature of Provision is sending the signal from HDMI or Component through the air to a dedicated server. The major key process of wireless system is to easily transmit video descriptions to all areas within virtually any home.</p>
<p style="text-align: justify;">Moreover, this is standards for video packet transfers, video encoding and wireless broadcast. The VP business development group announces, “The AXAR 1500 is capable of streaming live HD content across an area of more than 2.5 million feet square. In HD streaming TV have a high quality picture with the green hues, the signal transferring from a ground floor to first floor. A built-in electronics component is enough for this fitted technology and also doesn’t have to be a set-top box.</p>
<div class="shr-publisher-812"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/wireless-hd-streaming-tv-with-axar-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Celebrates The Great Birthday Party to Barcode</title>
		<link>http://www.digitaldreams-si.com/google-celebrates-the-great-birthday-party-to-barcode/</link>
		<comments>http://www.digitaldreams-si.com/google-celebrates-the-great-birthday-party-to-barcode/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:40:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2d system]]></category>
		<category><![CDATA[Bar-code Presentation]]></category>
		<category><![CDATA[Barcode Birthday]]></category>
		<category><![CDATA[barcode scanning]]></category>
		<category><![CDATA[bernard silver]]></category>
		<category><![CDATA[business levels]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Optical Machine Readable Data]]></category>
		<category><![CDATA[scanning technology]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=612</guid>
		<description><![CDATA[Google day to day modify its doodle, representing familiar anniversaries, technology birthdays and more occasions. Its have many new ideas of Doodle representations. Today OCT 7th is the great 57th anniversary of the barcode scanning technology. Barcode popular to us all as the black and white code that representing data in the widths and spacing. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignleft size-full wp-image-613" title="googlebarcode_450x200" src="http://digitaldreams-si.com/wp-content/uploads/2009/10/07/google-celebrates-the-great-birthday-party-to-barcode/googlebarcode_450x200.jpg" alt="googlebarcode_450x200" width="450" height="200" /></p>
<p style="text-align: justify;">Google day to day modify its doodle, representing familiar anniversaries, technology birthdays and more occasions. Its have many new ideas of Doodle representations. Today OCT 7th is the great 57th anniversary of the barcode scanning technology.</p>
<p style="text-align: justify;">Barcode popular to us all as the black and white code that representing data in the widths and spacing. Other patterns like square, geometric, hexagon and dots with 2D system can also be referred to as barcodes.</p>
<p style="text-align: justify;">The First patent was invented on today date 1952 by Norman Woodland and Bernard Silver. This machine code used to improve business levels and convenience to consumers for secure product purchasing around the globe.</p>
<div class="shr-publisher-612"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/google-celebrates-the-great-birthday-party-to-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Holographic Memory?</title>
		<link>http://www.digitaldreams-si.com/what-is-holographic-memory/</link>
		<comments>http://www.digitaldreams-si.com/what-is-holographic-memory/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:07:37 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Holographic memory]]></category>
		<category><![CDATA[Magnetic hard drives]]></category>
		<category><![CDATA[Restore hard disks]]></category>
		<category><![CDATA[Storage systems]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=482</guid>
		<description><![CDATA[Holographic memory is a storage device that is being investigated and schedule as the storage device that will restore hard drives and DVDs in the prospect. Holographic memory systems have been reactivated because the apparatus required for holographic technology has become widely available and cheaper. The main advantages of holographic memory is that although having [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Holographic memory is a storage device that is being investigated and schedule as the storage device that will restore hard drives and DVDs in the prospect. Holographic memory systems have been reactivated because the apparatus required for holographic technology has become widely available and cheaper. The main advantages of holographic memory is that although having a incredible quantity of storage space for data, holographic memory systems also have the capability to recover data very quickly, that is up to a 1 gigabyte per second transfer rate.</p>
<p style="text-align: justify;">Holographic memory has more advantages than the normal storage systems. Holographic storage could replace DVDs and become the main intermediate for games and movies. Holographic memory could even participate with the magnetic hard drive as the computer&#8217;s important storage unit. The important benefit of Holographic memory is that if some parts of the intermediate are damaged, all information can even be attaining from other parts.</p>
<div class="shr-publisher-482"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/what-is-holographic-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Digital Scent Technology?</title>
		<link>http://www.digitaldreams-si.com/what-is-digital-scent-technology/</link>
		<comments>http://www.digitaldreams-si.com/what-is-digital-scent-technology/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:52:02 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business-to-business process]]></category>
		<category><![CDATA[Digital scent technology]]></category>
		<category><![CDATA[E-commerce service]]></category>
		<category><![CDATA[Low frequency sound channels]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=474</guid>
		<description><![CDATA[Digital Scent Technology means to change the interactive amusement knowledge. The digital scent technology is control to create the content very immersive and forceful. It makes stronger sensation and set up place and season. It helps develop characters and gives a sensitive intelligence of reality. Digital scent technology is emerging as the latest tool in [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Digital Scent Technology means to change the interactive amusement knowledge. The digital scent technology is control to create the content very immersive and forceful. It makes stronger sensation and set up place and season. It helps develop characters and gives a sensitive intelligence of reality.</p>
<p style="text-align: justify;">Digital scent technology is emerging as the latest tool in e-commerce. The Digital Scent technology absorbs contribution scents more than the Internet or other forms of electronic interactive media and is self besieged for both business-to-consumer and business-to-business sales.</p>
<p style="text-align: justify;">Digital scent technologies get its extensive range of applications in scentertinment movies, music and games, in communication which includes websites which is improved with smell. A digital movie projector uses a complete frequency sound channel as its passageway to transmit intelligence of smell digital signal or adding a sense of smell digital signal transmission passageway moreover the more than a few full frequencies and a low frequency sound channel.</p>
<div class="shr-publisher-474"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/what-is-digital-scent-technology/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>About Holographic Versatile Disc</title>
		<link>http://www.digitaldreams-si.com/about-holographic-versatile-disc/</link>
		<comments>http://www.digitaldreams-si.com/about-holographic-versatile-disc/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:23:37 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blue green laser]]></category>
		<category><![CDATA[CD Layer]]></category>
		<category><![CDATA[Holographic versatile disc system]]></category>
		<category><![CDATA[Optical disc technology]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=444</guid>
		<description><![CDATA[The holographic versatile disc is intended by advanced optical disc technology. This holographic versatile disc which consists of two lasers like one red and another as blue-green which are used in a single ray. The blue-green laser is used to read data from a holographic layer to the top of the disc and the red [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">The holographic versatile disc is intended by advanced optical disc technology. This holographic versatile disc which consists of two lasers like one red and another as blue-green which are used in a single ray. The blue-green laser is used to read data from a holographic layer to the top of the disc and the red laser is used to read servo information from a CD layer close to the base. The holographic versatile disc has a transfer rate of 1 Gigabits.</p>
<p style="text-align: justify;">The holographic versatile disc system has the laser beams which move in the same axis and hit the recording intermediate at the same angle. Holographic versatile disc are capable to store more data than current disks to a certain extent because of the holograms being stored in partly covered model. The HVD disks have a thicker recording layer and use almost the entire volume of the disk to store information. The holographic versatile disc disks have a thicker recording layer and use approximately the whole volume of the disk to store information.</p>
<div class="shr-publisher-444"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/about-holographic-versatile-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography</title>
		<link>http://www.digitaldreams-si.com/aerial-photography/</link>
		<comments>http://www.digitaldreams-si.com/aerial-photography/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:50:52 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aerial photographs]]></category>
		<category><![CDATA[Infrared wavelength]]></category>
		<category><![CDATA[Preparation tools]]></category>
		<category><![CDATA[Quality photos]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=431</guid>
		<description><![CDATA[Aerial photographs are different from normal photos in some the main features. The objects are showed from an overhead position and very frequently infrared wavelengths are recorded in the aerial photography. Aerial photography presents a better benefit point. Aerial photography has the capability to stop action. It gives an everlasting recording and it has broader [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Aerial photographs are different from normal photos in some the main features. The objects are showed from an overhead position and very frequently infrared wavelengths are recorded in the aerial photography. Aerial photography presents a better benefit point. Aerial photography has the capability to stop action. It gives an everlasting recording and it has broader spectral sensitivity than the human eye. It has improved spatial resolution and geometric loyalty than many ground-based intelligence methods.</p>
<p style="text-align: justify;">It is more readily attained and the photograph may be in the hands of the user within a few hours after it is taken. But Because of a need of different colors and tone, a photograph is not easy to use in poor light. Aerial Images create perfect authorized documents, Preparation of tools, presentation supports and marketing materials. Trough aerial photograph we can advertise or show our property amazing manner. By suing Aerial photographs we can able to show all of the details of the site or surrounding area very clearly.</p>
<div class="shr-publisher-431"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/aerial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Emitting Polymers</title>
		<link>http://www.digitaldreams-si.com/light-emitting-polymers/</link>
		<comments>http://www.digitaldreams-si.com/light-emitting-polymers/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:13:33 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flat Panel Display]]></category>
		<category><![CDATA[Light Emitting Diodes]]></category>
		<category><![CDATA[Semiconductor material]]></category>
		<category><![CDATA[Strength Polymers]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=411</guid>
		<description><![CDATA[Light emitting polymers supported on light emitting diodes. In light emitting polymer technology the polymer uses as the semiconductor material. This light emitting polymer is discovered by Friend etal in 1990. By using this technology it is presently possible to produce a small text display by organizations the polymer material and electrodes. Light emitting polymers [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Light emitting polymers supported on light emitting diodes. In light emitting polymer technology the polymer uses as the semiconductor material. This light emitting polymer is discovered by Friend etal in 1990. By using this technology it is presently possible to produce a small text display by organizations the polymer material and electrodes. Light emitting polymers is a polymer that produces light when a voltage is applied to it. These types of polymers are used in car bumpers and bullet proof vests, since the polymers are very flexibility and strength.</p>
<p style="text-align: justify;">The main advantage of the light emitting polymer is that the manufacture cost very less expensive. Light-emitting polymers have been considered intensively as a resource for light-emitting diodes. As in the light emitting polymer the active material used in plastic the cost is much less to manufacture. Since Light emitting polymers are cheap devices these can be enormously useful in building flat panel displays.</p>
<div class="shr-publisher-411"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/light-emitting-polymers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEAR FIELD COMMUNICATION</title>
		<link>http://www.digitaldreams-si.com/near-field-communication/</link>
		<comments>http://www.digitaldreams-si.com/near-field-communication/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:03:37 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Exchange busines cards]]></category>
		<category><![CDATA[Near field communication]]></category>
		<category><![CDATA[Secure electronic device]]></category>
		<category><![CDATA[Wireless technology]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=342</guid>
		<description><![CDATA[NFC is known as Near Field Communication. Near Field Communication is a new short term wireless connectivity technology. The products that built in near field communication will considerably make things easier way when the consumer devices interact with one another. It also helps people speed connections, it receive and share the information and yet make [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">NFC is known as Near Field Communication. Near Field Communication is a new short term wireless connectivity technology. The products that built in near field communication will considerably make things easier way when the consumer devices interact with one another. It also helps people speed connections, it receive and share the information and yet make fast and safe payments. Near Field Communication offers simple, spontaneous, and secure communication between electronic devices.</p>
<p style="text-align: justify;">Nowadays Near Field Communications are mostly used in mobile devices like Download music or video from a smart poster, Exchange business cards with another phone. We can pay bus and train fare from mobile by using NFC and print the images on a printer. Near Field Communication allows effortless use of the devices and gadgets that we use in our daily life. The Near Field Communication has an endless benefits and usages. NFC is a limited, high-frequency wireless communication technology that allows data to be exchanged between two devices that are close by each other.</p>
<div class="shr-publisher-342"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/near-field-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Nokia E75</title>
		<link>http://www.digitaldreams-si.com/features-of-nokia-e75/</link>
		<comments>http://www.digitaldreams-si.com/features-of-nokia-e75/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:43:57 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[A-GPS receiver]]></category>
		<category><![CDATA[Auto completion]]></category>
		<category><![CDATA[E-mail services]]></category>
		<category><![CDATA[Noika E75]]></category>

		<guid isPermaLink="false">http://digitaldreams-si.com/?p=336</guid>
		<description><![CDATA[Nokia‘s one more latest technology mobile is E75. Nokia E75 has many advanced features which come with the new e-mail user interface, full desktop e-mail purpose and total combination of Nokia&#8217;s e-mail and messaging services. It used to manage our business and personal life with the Nokia E75. Type quickly with the side slide design, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p style="text-align: justify;">Nokia‘s one more latest technology mobile is E75. Nokia E75 has many advanced features which come with the new e-mail user interface, full desktop e-mail purpose and total combination of Nokia&#8217;s e-mail and messaging services. It used to manage our business and personal life with the Nokia E75. Type quickly with the side slide design, check email on the fly and we can browse the internet in our free time. Nokia E75&#8242;s is very easy to use. We can take photos with the integrated 3.2 mega pixel camera with zoom and flash.</p>
<p style="text-align: justify;">We can share our images through email, MMS, etc…And we can type emails and messages very fast with full QWERTY keyboard as well as with auto-completion and auto-correction. We can find our route with A-GPS receiver. We can surf the internet through Nokia E75 and we can upload and share photos, videos. In Nokia E75 to make calls we can use speed dial and voice commands. And make international calls over the internet with VoIP.</p>
<div class="shr-publisher-336"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.digitaldreams-si.com/features-of-nokia-e75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

